Frame | 2018 META POWER, 29 140mm travel |
Motor | SHIMANO E8000 |
Battery | SHIMANO E8010, 500Wh |
Display | SHIMANO SC-E8000 |
Shock | ROCKSHOX SUPER DELUXE RCT, 210x55, open/locked, rebound, compression |
Fork | ROCKSHOX LYRIK RCT3, 150mm, 15mm axle, high / low speed compression, rebound, boost |
Headset | CANE CREEK ZS44/ZS56 |
Stem | RIDE ALPHA, Aluminium 2014, 50mm, 31,8mm, 0° Angle |
Bar | RIDE ALPHA, Alloy 7075, double butted, 20mm rise, 780mm, 31,8mm |
Grips | RIDE ALPHA, DH Grips, ultra soft compound, single clamp |
Brakes | SRAM CODE R, 200mm/200mm |
Shifters | SRAM EX1, 1x8sp |
Chainguide | SHIMANO E8000 |
Rear mech | SRAM EX1, 1x8sp |
Bottom Bracket | SHIMANO |
Cranks | SHIMANO XT E8050, 165mm on S/M/L/XL |
Chain | SRAM PC 1051 |
Cassette | SRAM XG 899, 11-48t |
Wheels | DT SWISS H 1700 SPLINE HYBRID, 30mm inner width, tubeless ready, e-bike specific |
Tires | MAXXIS HIGH ROLLER II 29x2.5WT 3C/Double Down/Tubeless Ready, front MAXXIS DHR II 29x2.4WT 3C/Double Down/Tubeless Ready, rear |
Seatposts | KINDSHOCK LEV INTEGRA, 31.6 mm, KG-SL alloy lever |
Saddle | WTB VOLT RACE, 135mm width, cromo rails |
Accesories | Chainstay protector, seatstay protector, downtube protector, motor protector |
Sizes | S/M/L/XL |
Colors | Burgundy / Grey |
Prices |
Europe : 5.599 € |
TAILLE | S | M | L | XL |
LONGUEUR TUBE DE SELLE | 400,0 | 440,0 | 490,0 | 520,0 |
ANGLE TUBE DE SELLE | 75,0 | 75,0 | 75,0 | 75,0 |
ANGLE DE DIRECTION | 66,0 | 66,0 | 66,0 | 66,0 |
HAUTEUR DE DOUILLE | 105,0 | 110,0 | 120,0 | 125,0 |
EMPATTEMENT | 1180,0 | 1201,0 | 1226,0 | 1251,0 |
LONGUEUR TUBE SUPERIEUR | 577,0 | 599,0 | 624,0 | 648,0 |
LONGUEUR BASES | 452,5 | 452,5 | 452,5 | 452,5 |
HAUTEUR BOITIER DE PEDALIER | -17,0 | -17,0 | -17,0 | -17,0 |
HAUTEUR DE FOURCHE | 561,0 | 561,0 | 561,0 | 561,0 |
HAUTEUR A L'ENTREJAMBE | 705,0 | 715,0 | 743,0 | 750,0 |
PROJETE HORIZONTALL BB/TT | 415,0 | 435,0 | 458,0 | 481,0 |
PROJETE VERTICAL BB/TT | 615,0 | 619,0 | 624,0 | 629,0 |